![]() |
The quality system of PMW, Inc. Our staff knows how important it is for each and every part to be precisely accurate and meet the required specifications. |
Our Quality Assurance
The committed professionals of PMW continuously control quality of the entire process involving the initial stage of concept to the final completion of the assignment. Our skilled quality control experts monitor the entire manufacturing process and make regular product inspection to ensure strict adherence of quality control standards.
Instruments Tools
Instrument Name | Make | Sizes | LC | Quantity | |
![]() |
Dial Indicator | Mitutoyo | 1 mm | 0.001 mm | 2 |
Dial Indicator | Mitutoyo | 10 mm | 0.01 mm | 1 | |
![]() |
Counter Height Guage | Mitutoyo | 300 mm | 0.01 mm | 1 |
![]() |
Plunger Type Dial | Mitutoyo | - | 0.01 mm | 2 |
Plunger Type Dial | Mitutoyo | - | 0.001 mm | 1 | |
![]() |
Surface Plates | Microflat | 630 X 630 mm | 0 Grade | 1 |
![]() |
Bore Gauge | Mitutoyo | 10 - 18 mm | 0.001 mm | 1 |
Bore Gauge | Mitutoyo | 18 - 35 mm | 0.001 mm | 1 | |
Bore Gauge | Mitutoyo | 35 - 60 mm | 0.001 mm | 1 | |
Bore Gauge | Mitutoyo | 50 - 150 mm | 0.001 mm | 1 | |
Bore Gauge | Mitutoyo | 150 - 250 mm | 0.001 mm | 1 | |
Bore Gauge | Mitutoyo | 250 - 400 mm | 0.001 mm | 1 | |
![]() |
Slip Gauge | Local | 112 Pc | - | 1 |
![]() |
Revolving Bench Center | Minimatic | 350 mm | - | 1 |
![]() |
Comparators | Yakado | 225 mm | - | 10 |
![]() |
Outside micrometer | Mitutoyo | 0 - 25 | 0.001 | 1 |
Outside micrometer | Mitutoyo | 25 - 50 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 50 - 75 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 75 - 100 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 100 - 200 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 200 - 300 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 300 - 400 | 0.001 | 1 | |
Outside micrometer | Mitutoyo | 400 - 500 | 0.001 | 1 | |
![]() |
Inside Micrometer | Mitutoyo | 150 - 175 mm | 0.001 mm | 1 |
Inside Micrometer | Mitutoyo | 175 - 200 mm | 0.001 mm | 1 | |
Inside Micrometer | Nsk | 200 - 225 mm | 0.001 mm | 1 | |
Inside Micrometer | Mitutoyo | 225 - 250 mm | 0.001 mm | 1 | |
![]() |
Digimatic Vernier Callipar | Mitutoyo | 200 mm | 0.01 | 2 |
Digimatic vernier callipar | Mitutoyo | 300 mm | 0.01 | 1 | |
Digimatic vernier callipar | Baker | 300 mm | 0.01 | 1 | |
Digimatic vernier callipar | Toyo | 200 mm | 0.01 | 5 | |
Digimatic vernier callipar | Toyo | 300 mm | 0.01 | 1 | |
Digimatic vernier callipar | Toyo | 600 mm | 0.01 | 1 | |
![]() |
Depth Gauge | Mitutoyo | 300 mm | 0.01 | 1 |
![]() |
Customized Gauges | - | - | - | - |
![]() |
Magnetic Dial Stand | Crystal | 500 mm | - | 3 |